Commit Graph

15 Commits

Author SHA1 Message Date
8401b5d0f9 Add support for transparency
Need to break away from ggfx to do this, probably put everything
in xcanvas.
2023-08-22 13:17:48 -04:00
ff8875535d Changed the way minimum sizes are calculated
Boxes that need their minimum size to be updated now use a map like
for layout and drawing. Size set with MinimumSize is now treated as
separate from the content size and the larger size is used.
2023-08-17 23:20:08 -04:00
00629a863d Behavior relating to hovering is more solid 2023-08-12 12:15:34 -04:00
e126c01055 Add support for mouse hover events 2023-08-12 12:10:47 -04:00
2de079d063 I forgor 2023-08-12 01:03:34 -04:00
ea95473090 Add mouse motion event 2023-08-05 17:56:15 -04:00
a0fd8a694b things 2023-07-21 23:22:03 -04:00
17d7035200 Add logic for focusing 2023-07-16 00:54:25 -04:00
4259e8f021 ASDlkjas;ldkj 2023-07-16 00:42:47 -04:00
a3ea1f64a3 i forgor again 2023-07-13 12:48:09 -04:00
34ca98f865 Improvements to TextBox and ContainerBox 2023-07-12 18:36:11 -04:00
53d4683bd1 hehe 2023-07-05 03:25:50 -04:00
4c79d6772c It displays things on a screen 2023-07-05 00:44:56 -04:00
208c50a66b I forgor to commit all this stuff 2023-07-04 00:04:00 -04:00
5e7c666d92 Initial commit 2023-07-02 02:52:14 -04:00